TBL5030XYC-AS1 CIT Pickup truck
Parameters:
Item | parameters | Standard configuration items |
Vehicle Model | TBL5030XYC-AS1 | 1、Center door lock, power steering |
Chassis | QL1030CGGW1 | 2、Heating and cooling air conditioning |
Engine Model | CE18 petrol engine | 3, Car alarm |
Displacement ml | 1765 | 4、Ventilation escape sunroof |
Emission standard | National/EuroVI | 5、Four door lifting shooting (delivery) hole |
Maximum power kw | 170 | 6、Double locking and triple locking mechanism for the tailgate of the cash transportation cabin |
Driving form | 4×4 | 7、Non-slip steel flooring in the cabin |
Maximum speed km/h | 150 | 8、Radio + USB port |
Overall dimensions(L×W×H)mm | 5550×1885×1860 | 9, 6 lenses LCD monitor |
Volume of money transportation compartment m³ | 2.3 | 10、LED lighting for money transportation cabin |
Number of passengers | 5 | 11、ABS anti-locking system |
Maximum gross mass kg | 3126 | 12、Tailgate is single side door |
Total mass kg | 2550 | 13, Reversing radar |
Wheelbase mm | 3096 | 14、Front and rear bumper |
Wheelbase (front/rear) mm | 1570/1570 | |
Minimum Ground Clearance mm | ≥190 | |
Tire specification | 245/70R17LT 10PR | |
Number of tires | 4 | |
Protection class | B4-B6 |
Standard Equlpment
Front and rear bumper
Front door lifting shooting (delivery) hole
Centraldoor lock
ALL-networkconnection six-way monitoring system
Escape window
Patterned steel floor of cash handling compartment
LED lamp for cash cabin | Power mirrors
Driver and passenger airbag
Integraldoor locator
Cruise contro
Tire pressure monitoring system
Galvanized steelinterior decoration of cash handling cabin
Parking sensor |
Contact: Susie
Phone: +8618026135595
E-mail: info@bomstar-tec.com
Whatsapp:+8618026135595
Add: No.38 Baishandong Street Tonghe Baiyun District Guangdong Province, China
We chat